Define your optimal sprint duration and plan your sprints until project end using Global Sprint Plan Table 1.
| Sprint | Start | Finish |
|---|---|---|
| 1 | 03/03/2022 | 09/03/2022 |
| 2 | 10/03/2022 | 16/03/2022 |
| 3 | 17/03/2022 | 23/03/2022 |
| 4 | 24/03/2022 | 30/03/2022 |
| 5 | 31/03/2022 | 06/04/2022 |
| 6 | 07/04/2022 | 14/04/2022 |
| Easter Break | 15/04/2022 | 18/04/2022 |
| 7 | 19/04/2022 | 01/05/2022 |
| Student Week | 02/05/2022 | 08/05/2022 |
| 8 | 09/05/2022 | 11/05/2022 |
| 9 | 12/05/2022 | 18/05/2022 |
| 10 | 19/05/2022 | 25/05/2022 |
| 11 | 26/05/2022 | 01/06/2022 |
| 12 | 02/06/2022 | 08/06/2022 |
| 13 | 09/06/2022 | 15/06/2022 |
| 14 | 16/06/2022 | 22/06/2022 |
| 15 | 23/06/2022 | 20/06/2022 |
Build your project backlog, including all relevant tasks/deliverables, using Project Backlog Table 2. Prioritize all backlog items (PBI), keeping higher priority items at the top, and lower priority at the bottom.
| PBI | Title | Status |
|---|---|---|
| A | Choose a project proposal | Done |
| B | Desk research on our project | In progress |
| C | Design Thinking | In progress |
| D | Global Sprint Plan | Done |
| E | Initial Sprint Plan | Done |
| F | Gantt chart | In progress |
| G | Blackbox System Diagrams and Structural Drafts | To do |
| H | List of Components and Materials (what & quantity) | To do |
| I | Detailed System Schematics & Structural Drawings | To do |
| J | Cardboard scale model | To do |
| K | Interim report | To do |
| L | Interim presentation | To do |
| M | List of Materials (local providers & price, including VAT and transportation) | To do |
| N | Refined Report | To do |
| O | Building prototype | To do |
| P | Functional tests | To do |
| Q | Final Report | To do |
| R | Final presentation | To do |
| S | Video | To do |
| T | Paper | To do |
| U | Poster | To do |
| V | User Manual | To do |
Plan each sprint at its beginning (Sprint Planning session) using the Sprint Plan Table 3.
| Sprint | Task | Duration (d) | Responsible | Involved |
|---|---|---|---|---|
| 1 | A | 3 | A, C, B, J, L | A, C, B, J, L |
| 1 | B | 4 | A, C, B, J, L | A, C, B, J, L |
| 1 | C | 1 | A, C, B, J, L | A, C, B, J, L |
| 2 | B | 7 | A, C, B, J, L | A, C, B, J, L |
| 2 | C | 2 | A, C, B, J, L | A, C, B, J, L |
| 2 | D | 2 | A, C, B, J, L | A, C, B, J, L |
| 2 | E | 2 | A, C, B, J, L | A, C, B, J, L |
| 2 | F | 2 | A, C, B, J, L | A, C, B, J, L |
Review each sprint at its end and update each item status on the Progress Register Table 4.
| Sprint | PBI | Responsible | Involved | Status |
|---|---|---|---|---|
| 1 | A | A, C, B, J, L | A, C, B, J, L | Done |
| 1 | B | A, C, B, J, L | A, C, B, J, L | Done |
| 1 | C | A, C, B, J, L | A, C, B, J, L | Done |
| 2 | B | A, C, B, J, L | A, C, B, J, L | Done |
| 2 | C | A, C, B, J, L | A, C, B, J, L | In progress |
| 2 | D | A, C, B, J, L | A, C, B, J, L | Done |
| 2 | E | A, C, B, J, L | A, C, B, J, L | Done |
| 2 | F | A, C, B, J, L | A, C, B, J, L | Done |
Identify key project deliverables (when they will be started and completed) and build a release Gantt chart. See Figure 1 for inspiration.
gantt_chart_qriocity.pdf